Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/31690
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Onward but not always upward: individualistic elevational shifts of tree species in subtropical montane forests |
Author(s): | O'Sullivan, Kirsten S W Ruiz-Benito, Paloma Chen, Jan-chang Jump, Alistair S |
Contact Email: | kirsten.osullivan@stir.ac.uk |
Keywords: | climate environmental change forest inventory demography species migrations |
Issue Date: | Jan-2021 |
Date Deposited: | 18-Sep-2020 |
Citation: | O'Sullivan KSW, Ruiz-Benito P, Chen J & Jump AS (2021) Onward but not always upward: individualistic elevational shifts of tree species in subtropical montane forests. Ecography, 44 (1), pp. 112-123. https://doi.org/10.1111/ecog.05334 |
Abstract: | Ongoing global climate change is driving widespread shifts in species distributions. Trends show frequent upwards shifts of treelines, but information on changes in montane forest below the treeline and in the tropics and sub-tropics is limited, despite the importance of these areas for biodiversity and ecosystem function. Patterns of species shifts in tropical and subtropical regions are likely to be more complex and individualistic than global averages suggest due to high species diversity and strong influence of competition, alongside direct climatic limitations on distributions. To address the question of how subtropical montane tree species are likely to move as climate changes, we used an extensive national forest inventory to estimate distribution shifts of 75 tree species in Taiwan by comparing the optimum elevation and range edges of adults and juveniles within species. Overall there was a significant difference in optimum elevation of adults and juveniles. Life stage mismatches suggested upward shifts in 35% of species but downward shifts of over half (56%), while 8% appeared stable. Upward elevation shifts were disproportionately common in high elevation species, whilst mid to low elevation species suggested greater variation in shift direction. Whilst previous research on mountain forest range shifts has been dominated by work addressing changes in treeline position, we show that although high elevation species shift up, below the treeline species may shift individualistically, heralding widespread changes in forest communities over coming decades. The wide variation of responses indicated is likely driven by individual species responses to interacting environmental factors such as competition, topography and anthropogenic influences across the broad range of forest types investigated. As global environmental changes continue, more detailed understanding of tree range shifts across a wide spectrum of forests will allow us to prepare for the implications of such changes for biodiversity, ecosystem function and dependent human populations. |
DOI Link: | 10.1111/ecog.05334 |
Rights: | © 2020 The Authors. Ecography published by John Wiley & Sons Ltd on behalf of Nordic Society Oikos This is an open access article under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/3.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. |
Licence URL(s): | http://creativecommons.org/licenses/by/3.0/ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ecog.05334.pdf | Fulltext - Published Version | 1.68 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.