Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/25940
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Managing multiple catchment demands for sustainablewater use and ecosystem service provision |
Author(s): | Stosch, Kathleen C Quilliam, Richard Bunnefeld, Nils Oliver, David |
Keywords: | integrated catchment management ecosystem service trade-offs and synergies water-energy-food nexus ecosystem service assessment participatory research |
Issue Date: | Sep-2017 |
Date Deposited: | 2-Oct-2017 |
Citation: | Stosch KC, Quilliam R, Bunnefeld N & Oliver D (2017) Managing multiple catchment demands for sustainablewater use and ecosystem service provision. Water, 9 (9), Art. No.: 677. https://doi.org/10.3390/w9090677 |
Abstract: | Ensuring water, food and energy security for a growing world population represents a 21st century catchment management challenge. Failure to recognise the complexity of interactions across ecosystem service provision can risk the loss of other key environmental and socioeconomic benefits from the natural capital of catchment systems. In particular, the ability of soil and water to meet human needs is undermined by uncertainties around climate change effects, ecosystem service interactions and conflicting stakeholder interests across catchments. This critical review draws from an extensive literature to discuss the benefits and challenges of utilising an ecosystem service approach for integrated catchment management (ICM). State-of-the-art research on ecosystem service assessment, mapping and participatory approaches is evaluated and a roadmap of the key short- and longer-term research needs for maximising landscape-scale ecosystem service provision from catchments is proposed. © 2017 by the authors. Licensee MDPI, Basel, Switzerland. |
DOI Link: | 10.3390/w9090677 |
Rights: | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. (CC BY 4.0). |
Licence URL(s): | http://creativecommons.org/licenses/by/4.0/ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
water-09-00677-v2.pdf | Fulltext - Published Version | 1.72 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.