Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/25568
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | MMI partial extraction geochemistry for the resolution of anthropogenic activities across the archaeological Roman town of Calleva Atrebatum |
Author(s): | Sylvester, Graham Mann, Alan Cook, Samantha Wilson, Clare |
Contact Email: | c.a.wilson@stir.ac.uk |
Keywords: | soil geochemistry archaeological prospection partial extraction MMI Roman metal extraction |
Issue Date: | Feb-2018 |
Date Deposited: | 3-Jul-2017 |
Citation: | Sylvester G, Mann A, Cook S & Wilson C (2018) MMI partial extraction geochemistry for the resolution of anthropogenic activities across the archaeological Roman town of Calleva Atrebatum. Geochemistry: Exploration, Environment, Analysis, 18 (1), pp. 58-74. https://doi.org/10.1144/geochem2017-009 |
Abstract: | Sixty three soils samples, fourteen samples of previously excavated archaeological material, and five background soil samples taken at the Silchester Roman Town of Calleva Atrebatum in the County of Hampshire, United Kingdom were analysed by the Mobile Metal Ion (MMI) method for a total of fifty three elements. Samples from within the town walls showed considerably higher concentrations than samples outside for many elements; Au, Ag, Cu and Sn were in extremely anomalous concentrations, Bi, Cd, Hg, Mo, P and Pb were anomalous and Sb and Zn in elevated concentrations. The overall pattern of element distribution is one of an annulus of higher elemental concentrations surrounding a centre of generally lower values centred on the previously excavated Forum basilica. The elements Zr, Ti, Th, Ti, Tl, Nb, Sn, Sc, Cr, Co, Sb, Bi, Ce, Nd (and all other REEs), show similar distributions to one another, and their distribution and that of the noble and base metals, as highlighted by various additive indices, is considered to be the result of metallurgical processing on site. The low values for most elements around the Forum basilica are the result of disturbance of the soil geochemical profile in this area by previous archaeological excavation. |
DOI Link: | 10.1144/geochem2017-009 |
Rights: | This item has been embargoed for a period. During the embargo please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. Publisher policy allows this work to be made available in this repository. Geochemistry: Exploration, Environment, Analysis, 18, 2018 https://doi.org/10.1144/geochem2017-009 © Geological Society of London 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CALLEVA PAPER - accepted version.pdf | Fulltext - Accepted Version | 1.72 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.