http://hdl.handle.net/1893/25226
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | The Effects of Holocene Landscape Changes on the Formation of the Archaeological Record in the Fayum Basin, Egypt |
Author(s): | Koopman, Annelies Kluiving, Sjoerd Jan Holdaway, Simon |
Contact Email: | sjoerdjan.kluiving@stir.ac.uk |
Issue Date: | Jan-2016 |
Date Deposited: | 30-Mar-2017 |
Citation: | Koopman A, Kluiving SJ & Holdaway S (2016) The Effects of Holocene Landscape Changes on the Formation of the Archaeological Record in the Fayum Basin, Egypt. Geoarchaeology, 31 (1), pp. 17-33. https://doi.org/10.1002/gea.21538 |
Abstract: | Geoarchaeological research was performed across an archaeological landscape along the hyperarid northern paleoshores of the modern Lake Qarun, Fayum Basin, Egypt. Objectives were to record sedimentary variability and to consider the correlation between the paleoenvironmental interpretations of these sedimentary data and the observed archaeological record dated to the early and mid-Holocene. Our approach combines hand-drilling and stratigraphic descriptions with detailed studies of sediments (grain size analysis, analyses of CaCO3, and organic matter contents), densities of stone artifacts and bones, and chronometric data from associated contexts (AMS 14C dates on charcoal from hearths). Analysis of deposits indicates initiation of lake deposition, reworking of lake deposits, and subsequent accumulation of wind-blown deposits occurred prior to the deposition of archaeological materials. Correlations between sediment and the archaeological deposits indicate a different use of areas covered by relatively coarse-grained sediment (sand) compared to areas where relatively fine-grained deposits are exposed (clay and silt). Reassessment of the associations between archaeological materials and sediments in the Fayum Basin is required to improve knowledge of the interrelationships between the Nile flood history, regional climatic changes, oscillations in levels of paleo-Lake Qarun, compared to the chronology of human occupation in the Fayum Basin. |
DOI Link: | 10.1002/gea.21538 |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
Koopman_et_al-2016-Geoarchaeology.pdf | Fulltext - Published Version | 1.46 MB | Adobe PDF | Under Embargo until 2999-12-15 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.