http://hdl.handle.net/1893/23499
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Current status and restoration options for floodplains along the Danube River |
Author(s): | Hein, Thomas Schwarz, Ulrich Habersack, Helmut Nichersu, Iulian Preiner, Stefan Willby, Nigel Weigelhofer, Gabriele |
Contact Email: | n.j.willby@stir.ac.uk |
Keywords: | Danube river Flood protection Floodplains River restoration Water framework directive |
Issue Date: | Feb-2016 |
Date Deposited: | 1-Jul-2016 |
Citation: | Hein T, Schwarz U, Habersack H, Nichersu I, Preiner S, Willby N & Weigelhofer G (2016) Current status and restoration options for floodplains along the Danube River. Science of the Total Environment, 543 (Part A), pp. 778-790. https://doi.org/10.1016/j.scitotenv.2015.09.073 |
Abstract: | Floodplains are key ecosystems of riverine landscapes and provide a multitude of ecosystem services. In most of the large river systems worldwide, a tremendous reduction of floodplain area has occurred in the last 100years and this loss continues due to pressures such as land use change, river regulation, and dam construction. In the Danube River Basin, the extent of floodplains has been reduced by 68% compared to their pre-regulation area, with the highest losses occurring in the Upper Danube and the lowest in the Danube Delta. In this paper, we illustrate the restoration potential of floodplains along the Danube and its major tributaries. Via two case studies in the Upper and Lower Danube, we demonstrate the effects of restoration measures on the river ecosystem, addressing different drivers, pressures, and opportunities in these regions. The potential area for floodplain restoration based on land use and hydromorphological characteristics amounts to 8102 km2 for the whole Danube River, of which estimated 75% have a high restoration potential. A comparison of floodplain status and options for restoration in the Upper and Lower Danube shows clear differences in drivers and pressures, but certain common options apply in both sections if the local context of stakeholders and societal needs are considered. New approaches to flood protection using natural water retention measures offer increased opportunities for floodplain restoration, but conflicting societal needs and legal frameworks may restrict implementation. Emerging issues such as climate change and invasive non-native species will need careful consideration in future restoration planning to minimize unintended effects and to increase the resilience of floodplains to these and other pressures. |
DOI Link: | 10.1016/j.scitotenv.2015.09.073 |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
Hein et al_STE_2016.pdf | Fulltext - Published Version | 1.68 MB | Adobe PDF | Under Embargo until 2999-12-24 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.