http://hdl.handle.net/1893/22020
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Asymmetric changes of growth and reproductive investment herald altitudinal and latitudinal range shifts of two woody species |
Author(s): | Matias, Luis Jump, Alistair |
Contact Email: | a.s.jump@stir.ac.uk |
Keywords: | altitude climate change distribution Juniperus communis latitude Pinus sylvestris temperature |
Issue Date: | Feb-2015 |
Date Deposited: | 10-Jul-2015 |
Citation: | Matias L & Jump A (2015) Asymmetric changes of growth and reproductive investment herald altitudinal and latitudinal range shifts of two woody species. Global Change Biology, 21 (2), pp. 882-896. https://doi.org/10.1111/gcb.12683 |
Abstract: | Ongoing changes in global climate are altering ecological conditions for many species. The consequences of such changes are typically most evident at the edge of the geographical distribution of a species, where range expansions or contractions may occur. Current demographical status at geographical range limits can help us to predict population trends and their implications for the future distribution of the species. Thus, understanding the comparability of demographical patterns occurring along both altitudinal and latitudinal gradients would be highly informative. In this study, we analyse the differences in the demography of two woody species through altitudinal gradients at their southernmost distribution limit and the consistency of demographical patterns at the treeline across a latitudinal gradient covering the complete distribution range. We focus on Pinus sylvestris and Juniperus communis, assessing their demographical structure (density, age and mortality rate), growth, reproduction investment and damage from herbivory on 53 populations covering the upper, central and lower altitudes as well as the treeline at central latitude and northernmost and southernmost latitudinal distribution limits. For both species, populations at the lowermost altitude presented older age structure, higher mortality, decreased growth and lower reproduction when compared to the upper limit, indicating higher fitness at the treeline. This trend at the treeline was generally maintained through the latitudinal gradient, but with a decreased growth at the northern edge for both species and lower reproduction for P.sylvestris. However, altitudinal and latitudinal transects are not directly comparable as factors other than climate, including herbivore pressure or human management, must be taken into account if we are to understand how to infer latitudinal processes from altitudinal data. |
DOI Link: | 10.1111/gcb.12683 |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
Matias_et_al-2015-Global_Change_Biology.pdf | Fulltext - Published Version | 982.54 kB | Adobe PDF | Under Embargo until 2999-12-29 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.