Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/21321
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Martens in the matrix: the importance of nonforested habitats for forest carnivores in fragmented landscapes |
Author(s): | Caryl, Fiona M Quine, Christopher P Park, Kirsty |
Contact Email: | k.j.park@stir.ac.uk |
Keywords: | afforestation foraging ecology functional connectivity habitat complementation habitat selection home range Martes martes plantation resource subsidy Scotland |
Issue Date: | Apr-2012 |
Date Deposited: | 16-Dec-2014 |
Citation: | Caryl FM, Quine CP & Park K (2012) Martens in the matrix: the importance of nonforested habitats for forest carnivores in fragmented landscapes. Journal of Mammalogy, 93 (2), pp. 464-474. https://doi.org/10.1644/11-MAMM-A-149.1 |
Abstract: | The intervening landscape between patches of forest (i.e., matrix) has enormous potential to mitigate the negative effects of forest fragmentation. However, to release this potential requires understanding of how individual species perceive matrix. Here we investigated use of matrix by pine martens (Martes martes) in a region with low forest cover (Scotland). We radiotracked 11 martens to determine their habitat preferences, then combined our data with those published from 5 additional Scottish landscapes to examine how home-range size (i.e., population density) and diet of martens varied with forest edge density (i.e., fragmentation). Our tracking showed that although mature forest was the most preferred habitat, certain matrix habitats (scrub and tussock grassland) also were consistently selected. These 2 habitats provided martens with fundamental resources that are of limited availability within intensively managed plantation forests: den sites and primary prey (Microtus agrestis). Our synthesis of data across landscapes indicated martens benefit from supplemental resources in matrix habitats; consumption of small mammals increased with fragmentation and coincided with an initial increase in marten population densities. However, population densities of martens decreased once fragmentation passed a threshold level. Our results demonstrate that habitat complementation at the landscape-scale is essential for some forest-associated species. Resource supplementation from matrix habitats may be particularly important in regions with a long history of low-forest cover or where forest cover is now dominated by afforested plantations, which may lack essential resources. |
DOI Link: | 10.1644/11-MAMM-A-149.1 |
Rights: | This is a pre-copyedited, author-produced version of an article accepted for publication in Journal of Mammalogy following peer review. The version of record Fiona M. Caryl, Christopher P. Quine, Kirsty J. Park; Martens in the matrix: the importance of nonforested habitats for forest carnivores in fragmented landscapes. J Mammal 2012; 93 (2): 464-474: is available online at: https://doi.org/10.1644/11-MAMM-A-149.1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MARTEN IN THE MATRIX - Fig 3.jpg | Fulltext - Accepted Version | 70.97 kB | JPEG | View/Open |
MARTEN IN THE MATRIX - Fig 2.jpg | Fulltext - Accepted Version | 53.33 kB | JPEG | View/Open |
Marten In The Matrix - REVISED Manuscript.pdf | Fulltext - Accepted Version | 382.83 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.