http://hdl.handle.net/1893/19995
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Effect of injected CO2 on geochemical alteration of the Altmark gas reservoir in Germany |
Author(s): | Huq, Farhana Haderlein, Stefan B Schröder, Christian Marks, Michael A W Grathwohl, Peter |
Contact Email: | christian.schroeder@stir.ac.uk |
Keywords: | Batch experiments sandstone CO2 injection Mössbauer spectroscopy mineral dissolution |
Issue Date: | Nov-2014 |
Date Deposited: | 30-Apr-2014 |
Citation: | Huq F, Haderlein SB, Schröder C, Marks MAW & Grathwohl P (2014) Effect of injected CO2 on geochemical alteration of the Altmark gas reservoir in Germany. Environmental Earth Sciences, 72 (9), pp. 3655-3662. https://doi.org/10.1007/s12665-014-3276-8 |
Abstract: | Capturing CO2 from point sources and storing it into geologic formations is a potential option to allaying the CO2 level in the atmosphere. In order to evaluate the effect of geological storage of CO2 on rock-water interaction, batch experiments were performed on sandstone samples taken from the Altmark reservoir, Germany, under insitu conditions of 125°C and 50 bar CO2 partial pressure. Two sets of experiments were performed on pulverized sample material placed inside a closed batch reactor in a) CO2 saturated and b) CO2 free environment for 5, 9 and 14 days. A 3M NaCl brine was used in both cases to mimic the reservoir formation water. For the "CO2 free" environment, Ar was used as a pressure medium. The sandstone was mainly composed of quartz, feldspars, anhydrite, calcite, illite and chlorite minerals. Chemical analyses of the liquid phase suggested dissolution of both calcite and anhydrite in both cases. However, dissolution of calcite was more pronounced in the presence of CO2. In addition, the presence of CO2 enhanced dissolution of feldspar minerals. Solid phase analysis by X-ray diffraction and Mössbauer spectroscopy did not show any secondary mineral precipitation. Moreover, Mössbauer analysis did not show any evidence of significant changes in redox conditions. Calculations of total dissolved solids concentrations indicated that the extent of mineral dissolution was enhanced by a factor of approximately 1.5 during the injection of CO2, which might improve the injectivity and storage capacity of the targeted reservoir. The experimental data provide a basis for numerical simulations to evaluate the effect of injected CO2 on long term geochemical alteration at reservoir scale. |
DOI Link: | 10.1007/s12665-014-3276-8 |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
Environmental Earth Science 2014.pdf | Fulltext - Published Version | 670.74 kB | Adobe PDF | Under Permanent Embargo Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.