http://hdl.handle.net/1893/17896
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Large-scale assessment of regeneration and diversity in Mediterranean planted pine forests along ecological gradients |
Author(s): | Ruiz-Benito, Paloma Gomez-Aparicio, Lorena Zavala, Miguel A |
Contact Email: | paloma.ruizbenito@stir.ac.uk |
Keywords: | Continental Spain management naturalization plantation recruitment limitation woody species richness |
Issue Date: | Nov-2012 |
Date Deposited: | 9-Dec-2013 |
Citation: | Ruiz-Benito P, Gomez-Aparicio L & Zavala MA (2012) Large-scale assessment of regeneration and diversity in Mediterranean planted pine forests along ecological gradients. Diversity and Distributions, 18 (11), pp. 1092-1106. https://doi.org/10.1111/j.1472-4642.2012.00901.x |
Abstract: | Aim: There is increasing concern regarding sustainable management and restoration of planted forests, particularly in the Mediterranean Basin where pine species have been widely used. The aim of this study was to analyse the environmental and structural characteristics of Mediterranean planted pine forests in relation to natural pine forests. Specifically, we assessed recruitment and woody species richness along climatic, structural and perturbation gradients to aid in developing restoration guidelines. Location: Continental Spain. Methods: We conducted a multivariate comparison of ecological characteristics in planted and natural stands of main Iberian native pine species (Pinus halepensis, Pinus pinea, Pinus pinaster, Pinus nigra and Pinus sylvestris). We fitted species-specific statistical models of recruitment and woody species richness and analysed the response of natural and planted stands along ecological gradients. Results: Planted pine forests occurred on average on poorer soils and experienced higher anthropic disturbance rates (fire frequency and anthropic mortality) than natural pine forests. Planted pine forests had lower regeneration and diversity levels than natural pine forests, and these differences were more pronounced in mountain pine stands. The largest differences in recruitment - chiefly oak seedling abundance - and species richness between planted and natural stands occurred at low-medium values of annual precipitation, stand tree density, distance to Quercus forests and fire frequency, whereas differences usually disappeared in the upper part of the gradients. Main conclusions: Structural characteristics and patterns of recruitment and species richness differ in pine planted forests compared to natural pine ecosystems in the Mediterranean, especially for mountain pines. However, management options exist that would reduce differences between these forest types, where restoration towards more natural conditions is feasible. To increase recruitment and diversity, vertical and horizontal heterogeneity could be promoted by thinning in high-density and homogeneous stands, while enrichment planting would be desirable in mesic and medium-density planted forests. |
DOI Link: | 10.1111/j.1472-4642.2012.00901.x |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
2012_RuizBenitoetal_DiversityDistributions.pdf | Fulltext - Published Version | 632.33 kB | Adobe PDF | Under Permanent Embargo Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.