Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/36020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Galloway, Stuart | - |
dc.contributor.author | Rodriguez-Giustiniani, Paola | - |
dc.date.accessioned | 2024-05-23T07:28:39Z | - |
dc.date.available | 2024-05-23T07:28:39Z | - |
dc.date.issued | 2023-09-28 | - |
dc.identifier.uri | http://hdl.handle.net/1893/36020 | - |
dc.description.abstract | The present thesis reports on 4 studies on soccer-specific skill performance in academy male soccer players and novel nutritional strategies that could be used in order to help maintain skill. The first study reported in this thesis investigated how the consumption of 250 mL of a 12% carbohydrate-electrolyte beverage, both before the start of a 90-min soccer match simulation and at half time, influenced the preservation of soccer-specific abilities (specifically, dribbling, and passing proficiency), sprinting speed, and anaerobic endurance running capacity. The main finding from this study was that higher passing scores were consistently attained by players using both their dominant and non-dominant feet from the 60-min mark onward in the match simulation when ingesting the carbohydrate-electrolyte beverage. Notably, this sustained skill performance was achieved without a decline in passing speed. Interestingly, passing speed was better maintained particularly on the non-dominant foot when the players consumed the 60g of carbohydrates. Concomitantly, high-intensity running capacity was improved when the participants ingested the 12% carbohydrate-electrolyte solution compared with placebo; all of these positive findings occurred with minimal impact on gut comfort. In the second study, the test-rest reliability of soccer-specific skills was assessed using a modified version of the Russell et al (2011) soccer match simulation protocol. The results suggested that the modified soccer match simulation protocol exhibited promising reliability for most of the evaluated skills. Good to excellent reliability was reported for passing speed and accuracy and sprint speed. However, dribbling and shooting variables showed lower reliability. Additionally, it was determined that the modified version of the protocol could be easily incorporated into professional club settings without the need for specialised equipment. The third study identified that a single dose of a beverage containing 300 mg of coffeeberry ingested one hour before a soccer-specific skill assessment, conducted under rested conditions, did not result in any significant alteration in soccer skill performance compared with placebo. Moreover, it was concluded that it would be prudent to explore similar studies involving activities that induce physical and/or mental fatigue to better understand how coffeeberry might mitigate the negative impact of fatigue on soccer-specific skill performance. In the fourth and final study, the primary aim was to examine the impact of a single pre-exercise dose of a beverage containing 300 mg of coffeeberry on soccer skill performance throughout a 45-min period of simulated soccer-match play and on soccer skills evaluated after exercise-induced fatigue. The study confirmed that the consumption of coffeeberry extract could be advantageous in preserving some aspects of soccer-specific skill performance under exercise conditions. Specifically, it demonstrated notable maintenance of passing performance with retention of passing speed and accuracy during a 45-min simulated soccer match. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject | skill | en_GB |
dc.subject | football | en_GB |
dc.subject | carbohydrate | en_GB |
dc.subject | polyphenols | en_GB |
dc.subject | coffeeberry | en_GB |
dc.subject | chlorogenic acid | en_GB |
dc.subject | accuracy | en_GB |
dc.subject | speed | en_GB |
dc.subject.lcsh | Soccer | en_GB |
dc.subject.lcsh | Football | en_GB |
dc.subject.lcsh | Soccer players | en_GB |
dc.subject.lcsh | Soccer players Nutrition | en_GB |
dc.subject.lcsh | Football players | en_GB |
dc.subject.lcsh | Football players Nutrition | en_GB |
dc.subject.lcsh | Male athletes | en_GB |
dc.subject.lcsh | Athletic ability | en_GB |
dc.subject.lcsh | Sports sciences | en_GB |
dc.subject.lcsh | Polyphenols Health aspects | en_GB |
dc.subject.lcsh | Chlorogenic acid | en_GB |
dc.subject.lcsh | Rhamnus cathartica | en_GB |
dc.subject.lcsh | Sports Nutritional aspects | en_GB |
dc.title | Novel nutrition strategies to maintain skill performance in academy soccer players | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Doctoral | en_GB |
dc.type.qualificationname | Doctor of Philosophy | en_GB |
dc.contributor.funder | Hibernian Football Club / Gatorade Sports Science Institute | en_GB |
dc.author.email | prodriguezgiusti@gmail.com | en_GB |
Appears in Collections: | Faculty of Health Sciences and Sport eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis Paola Rodriguez-Giustiniani.pdf | 8.46 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.