Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/35570
Appears in Collections: | Faculty of Social Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Understanding resilience capitals, agency and habitus in household experiences of water scarcity, floods and fire in marginalized settlements in the Cape Flats, South Africa |
Author(s): | Ncube, Sikhululekile Wilson, Anna Petersen, Leif Black, Gillian Abrams, Amber Carden, Kirsty Dick, Liezl Dickie, Jennifer Gibson, Lesley Hamilton-Smith, Niall Ireland, Aileen Lamb, Guy Mpofu-Mketwa, Tsitsi Piper, Laurence Swanson, Dalene |
Contact Email: | j.a.dickie@stir.ac.uk |
Keywords: | Water scarcity Floods Fire Climate change Resilience Informal settlements Capitals Habitus |
Issue Date: | 2023 |
Date Deposited: | 16-Oct-2023 |
Citation: | Ncube S, Wilson A, Petersen L, Black G, Abrams A, Carden K, Dick L, Dickie J, Gibson L, Hamilton-Smith N, Ireland A, Lamb G, Mpofu-Mketwa T, Piper L & Swanson D (2023) Understanding resilience capitals, agency and habitus in household experiences of water scarcity, floods and fire in marginalized settlements in the Cape Flats, South Africa. <i>Social Sciences & Humanities Open</i>, 8 (1), Art. No.: 100710. https://doi.org/10.1016/j.ssaho.2023.100710 |
Abstract: | A significant percentage of the urban population in most low- and middle-income countries live in informal settlements. Due to poor quality housing, dense settlement patterns and lack of risk reducing infrastructure, informal settlements are least prepared and at higher risk for climate change issues. Marginalized communities in settlements in the Cape Flats region of South Africa face a range of environmental hazards and risks including recurrent large-scale fires, localised flooding and inconsistent access to water. This paper presents findings from a household survey with 600 participants from three economically marginalized settlements in this region. The paper explores how different forms of capital come into play in the shaping of these experiences and responses and uses these to consider power structures and the creation of particular types of habitus amongst settlement residents. Results show that cultural (knowledge) capital is one of the most important capitals enabling resilience and adaptive capacities across all three sites. Findings show the complex interplay of forms of capital and the importance of recognizing ownership, control and power structures. Our findings also illustrate how repeated exposure to risk can shape a habitus of risk acceptance and a focus on coping rather than change. Insights from this study further enhance knowledge of community resilience that could potentially inform policy development and institutional disaster risk reduction strategies for climate change resilience of cities in low- and middle-income countries. |
DOI Link: | 10.1016/j.ssaho.2023.100710 |
Rights: | This is an open access article distributed under the terms of the Creative Commons CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. You are not required to obtain permission to reuse this article. To request permission for a type of use not listed, please contact Elsevier Global Rights Department. |
Licence URL(s): | http://creativecommons.org/licenses/by/4.0/ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2590291123003157-main.pdf | Fulltext - Published Version | 1.5 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.