Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/34454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xenofontos, Constantinos | en_UK |
dc.contributor.author | Hizli Alkan, Sinem | en_UK |
dc.date.accessioned | 2022-06-25T00:02:18Z | - |
dc.date.available | 2022-06-25T00:02:18Z | - |
dc.date.issued | 2022 | en_UK |
dc.identifier.other | em2116 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/34454 | - |
dc.description.abstract | In recent years, many studies have highlighted significant differences between the mathematical performances of white middle-class boys and several other groups of children with other demographic characteristics. The ways teachers perceive marginalization influence how they make sense of diverse classrooms and how they can actively support pupils from marginalized backgrounds. Discussions about who is marginalized in school mathematics vary across different countries. In Scotland, not least at the level of policymaking, marginalization is typically associated with social class and children’s socioeconomic backgrounds. The main aim of this paper is to explore Scottish teachers’ perceptions of the roots of marginalization in school mathematics. Participants were 29 teachers from different school levels (eight early-years, 11 primary, and 10 secondary teachers). Drawing on data from individual semi-structured interviews, our thematic analysis indicated that teachers’ responses mainly reflected the social-class/poverty discourse of policymakers, while very few recognized other marginalizing variables (for example, gender, English language competence). Yet, none of the teachers talked about how such variables may be interlinked. In conclusion, the intersectional character of marginalization (structural interplay of variables such as race, class gender, sexuality, disability etc.) needs to be promoted more explicitly in initial teacher education and continuous professional development programs. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Modestum Publishing Ltd | en_UK |
dc.relation | Xenofontos C & Hizli Alkan S (2022) "They're coming into school hungry, they're not ready to learn". Scottish teachers' perceptions of marginalization in school mathematics. Eurasia Journal of Mathematics, Science and Technology Education, 18 (6), Art. No.: em2116. https://doi.org/10.29333/ejmste/12071 | en_UK |
dc.rights | © 2022 by the authors; licensee Modestum. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/). | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.subject | marginalization | en_UK |
dc.subject | school mathematics | en_UK |
dc.subject | Scotland | en_UK |
dc.subject | teachers’ perceptions | en_UK |
dc.title | "They're coming into school hungry, they're not ready to learn". Scottish teachers' perceptions of marginalization in school mathematics | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.29333/ejmste/12071 | en_UK |
dc.citation.jtitle | Eurasia Journal of Mathematics, Science and Technology Education | en_UK |
dc.citation.issn | 1305-8223 | en_UK |
dc.citation.issn | 1305-8215 | en_UK |
dc.citation.volume | 18 | en_UK |
dc.citation.issue | 6 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | The Carnegie Trust | en_UK |
dc.citation.date | 07/05/2022 | en_UK |
dc.contributor.affiliation | Oslo Metropolitan University | en_UK |
dc.contributor.affiliation | Education | en_UK |
dc.identifier.scopusid | 2-s2.0-85130498840 | en_UK |
dc.identifier.wtid | 1825305 | en_UK |
dc.date.accepted | 2022-05-03 | en_UK |
dcterms.dateAccepted | 2022-05-03 | en_UK |
dc.date.filedepositdate | 2022-06-24 | en_UK |
dc.relation.funderproject | Promoting equity, inclusion, and social justice in Scottish mathematics classrooms: Primary and secondary teachers' perspectives | en_UK |
dc.relation.funderref | RIG008710 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Xenofontos, Constantinos| | en_UK |
local.rioxx.author | Hizli Alkan, Sinem| | en_UK |
local.rioxx.project | RIG008710|The Carnegie Trust| | en_UK |
local.rioxx.freetoreaddate | 2022-06-24 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2022-06-24| | en_UK |
local.rioxx.filename | Xenofontos-Alkan-EJMSTE-2022.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1305-8223 | en_UK |
Appears in Collections: | Faculty of Social Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Xenofontos-Alkan-EJMSTE-2022.pdf | Fulltext - Published Version | 393.03 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.