Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/33543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Esiana, Benneth O I | en_UK |
dc.contributor.author | Coates, Christopher J | en_UK |
dc.contributor.author | Adderley, W Paul | en_UK |
dc.contributor.author | Berns, Anne E | en_UK |
dc.contributor.author | Bol, Roland | en_UK |
dc.date.accessioned | 2021-11-02T01:05:22Z | - |
dc.date.available | 2021-11-02T01:05:22Z | - |
dc.date.issued | 2021 | en_UK |
dc.identifier.other | e0259205 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/33543 | - |
dc.description.abstract | Phenolic compounds are chemical precursor building blocks of soil organic matter. Their occurrence can be inhibitory to certain enzymes present in soil, thereby influencing the rate of decomposition of soil organic matter. Microbe-derived phenoloxidases (laccases) are extracellular enzymes capable of degrading recalcitrant polyphenolic compounds. In this study, our aim was to investigate the relationships between phenoloxidase enzyme activity, organic carbon content and microbial abundance in the context of long-term anthropogenically amended soils. To achieve this, we used a series of complementary biochemical analytical methods including gas chromatography, enzyme assays and solid-state Carbon-13 Cross Polarisation Magic-Angle Spinning Nuclear Magnetic Resonance Spectroscopy (13C CPMAS NMR). Using several anthrosols found in St Andrews (Scotland, UK) that had been subjected to intense anthropogenic modification since the medieval period (11th century AD) to present-day, we were able to scope the impact of past waste disposal on soils. The long-term anthropogenic impact led to organic matter-rich soils. Overall, phenoloxidase activity increased by up to 2-fold with soil depth (up to 100 cm) and was inversely correlated with microbial biomass. Solid-state 13C NMR characterisation of carbon species revealed that the observed decline in soil organic matter with depth corresponded to decreases in the labile organic carbon fractions as evidenced by changes in the O/N-alkyl C region of the spectra. The increase in phenoloxidase activity with depth would appear to be a compensatory mechanism for the reduced quantities of organic carbon and lower overall nutrient environment in subsoils. By enzymatically targeting phenolic compounds, microbes can better utilise recalcitrant carbon when other labile soil carbon sources become limited, thereby maintaining metabolic processes. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Public Library of Science | en_UK |
dc.relation | Esiana BOI, Coates CJ, Adderley WP, Berns AE & Bol R (2021) Phenoloxidase activity and organic carbon dynamics in historic Anthrosols in Scotland, UK. PLoS ONE, 16 (10), Art. No.: e0259205. https://doi.org/10.1371/journal.pone.0259205 | en_UK |
dc.rights | © 2021 Esiana et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.title | Phenoloxidase activity and organic carbon dynamics in historic Anthrosols in Scotland, UK | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1371/journal.pone.0259205 | en_UK |
dc.identifier.pmid | 34705877 | en_UK |
dc.citation.jtitle | PLoS ONE | en_UK |
dc.citation.issn | 1932-6203 | en_UK |
dc.citation.volume | 16 | en_UK |
dc.citation.issue | 10 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.citation.date | 27/10/2021 | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Forschungszentrum Julich | en_UK |
dc.contributor.affiliation | Forschungszentrum Julich | en_UK |
dc.identifier.isi | WOS:000755636500057 | en_UK |
dc.identifier.scopusid | 2-s2.0-85118254984 | en_UK |
dc.identifier.wtid | 1767911 | en_UK |
dc.contributor.orcid | 0000-0001-5552-1696 | en_UK |
dc.date.accepted | 2021-10-14 | en_UK |
dcterms.dateAccepted | 2021-10-14 | en_UK |
dc.date.filedepositdate | 2021-11-01 | en_UK |
rioxxterms.apc | paid | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Esiana, Benneth O I| | en_UK |
local.rioxx.author | Coates, Christopher J| | en_UK |
local.rioxx.author | Adderley, W Paul|0000-0001-5552-1696 | en_UK |
local.rioxx.author | Berns, Anne E| | en_UK |
local.rioxx.author | Bol, Roland| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2021-11-01 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2021-11-01| | en_UK |
local.rioxx.filename | journal.pone.0259205.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1932-6203 | en_UK |
Appears in Collections: | Senior Management Team Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
journal.pone.0259205.pdf | Fulltext - Published Version | 2.01 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.