Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/30945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davies, David Hugo Kenneth | - |
dc.date.accessioned | 2020-04-03T09:51:52Z | - |
dc.date.available | 2020-04-03T09:51:52Z | - |
dc.date.issued | 1973 | - |
dc.identifier.uri | http://hdl.handle.net/1893/30945 | - |
dc.description.abstract | In general, studies on the patterns of innovation in industry and agriculture have described innovations that have already occurred (McCarthy, 1971). Although these studies are useful in describing the characteristics of innovations, they have not, themselves, formed part of the adoption process of any innovation. The analysis contained in this thesis involves the collection of evidence that would assist in the adoption process of a simple innovation in agriculture. The innovation proposed is the reduction in sowing densities for spring barley, which could lead to savings in costs. The evidence is both technical and economic and the arguments are set against the background of barley production and marketing, both of seed and grain, with particular reference to Scotland. Projections are made into the likely effects of some developments in the industry and the crop, and the possible future savings from density reductions are calculated. The analysis is intended not only to provide information on a specific agricultural problem but to illustrate an approach to agricultural management involving both technical and economic appraisals. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject.lcsh | Agriculture Scotland | en_GB |
dc.subject.lcsh | Agricultural innovations Scotland | en_GB |
dc.subject.lcsh | Agriculture Economic aspects Scotland. | en_GB |
dc.subject.lcsh | Field crops Scotland | en_GB |
dc.subject.lcsh | Crop improvement Scotland | en_GB |
dc.title | Physical and economic optima in sowing densities of spring barley in Scotland. | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Doctoral | en_GB |
dc.type.qualificationname | Doctor of Philosophy | en_GB |
Appears in Collections: | Biological and Environmental Sciences eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13917077.pdf | 7.61 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.