Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/29927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anderson, Isobel | en_UK |
dc.contributor.author | Tokarczyk, Trudi | en_UK |
dc.contributor.author | O'Shea, Catherine | en_UK |
dc.date.accessioned | 2019-07-26T00:00:47Z | - |
dc.date.available | 2019-07-26T00:00:47Z | - |
dc.date.issued | 2019-02-28 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/29927 | - |
dc.description.abstract | River Clyde Homes commissioned the University of Stirling to work with regeneration partners to review progress of the Broomhill Regeneration Project. This report presents the findings of an initial assessment of the ambitious project for community regeneration in the Broomhill estate, in Greenock, Inverclyde. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Stirling | en_UK |
dc.relation | Anderson I, Tokarczyk T & O'Shea C (2019) Transforming Broomhill: Community Regeneration Evaluation. River Clyde Homes. Stirling. https://www.stir.ac.uk/research/public-policy-hub/policy-briefings/ | en_UK |
dc.rights | Proper attribution of authorship and correct citation details should be given. | en_UK |
dc.rights.uri | https://storre.stir.ac.uk/STORREEndUserLicence.pdf | en_UK |
dc.subject | Regeneration | en_UK |
dc.subject | Housing | en_UK |
dc.subject | Community development | en_UK |
dc.title | Transforming Broomhill: Community Regeneration Evaluation | en_UK |
dc.type | Research Report | en_UK |
dc.contributor.sponsor | River Clyde Homes | en_UK |
dc.citation.spage | 1 | en_UK |
dc.citation.epage | 41 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | River Clyde Homes | en_UK |
dc.identifier.url | https://www.stir.ac.uk/research/public-policy-hub/policy-briefings/ | en_UK |
dc.citation.date | 28/02/2019 | en_UK |
dc.publisher.address | Stirling | en_UK |
dc.contributor.affiliation | Housing Studies | en_UK |
dc.contributor.affiliation | Housing Studies | en_UK |
dc.contributor.affiliation | Housing Studies | en_UK |
dc.identifier.wtid | 1417144 | en_UK |
dc.contributor.orcid | 0000-0001-8601-8049 | en_UK |
dcterms.dateAccepted | 2019-02-28 | en_UK |
dc.date.filedepositdate | 2019-07-24 | en_UK |
dc.relation.funderproject | Evaluation of Broomhill Regeneration | en_UK |
dc.relation.funderref | n/a | en_UK |
rioxxterms.type | Technical Report | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Anderson, Isobel|0000-0001-8601-8049 | en_UK |
local.rioxx.author | Tokarczyk, Trudi| | en_UK |
local.rioxx.author | O'Shea, Catherine| | en_UK |
local.rioxx.project | n/a|River Clyde Homes| | en_UK |
local.rioxx.freetoreaddate | 2019-07-24 | en_UK |
local.rioxx.licence | https://storre.stir.ac.uk/STORREEndUserLicence.pdf|2019-07-24| | en_UK |
local.rioxx.filename | Anderson et al-report-February 2019.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
Appears in Collections: | Faculty of Social Sciences Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anderson et al-report-February 2019.pdf | Fulltext - Published Version | 9.46 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.