Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/28790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoyle, Louise | en_UK |
dc.contributor.author | Grant, Aimee | en_UK |
dc.date.accessioned | 2019-02-13T16:51:38Z | - |
dc.date.available | 2019-02-13T16:51:38Z | - |
dc.date.issued | 2015-08-31 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/28790 | - |
dc.description.abstract | Aims and objectives To understand nurses' views and experiences of four‐hour treatment targets in the emergency department and how this impacts clinical decision‐making throughout acute secondary care hospitals. Background In many countries, national treatment targets in the emergency department have been introduced. However, research and a recent enquiry into poor clinical care in one hospital in the UK have highlighted that patient care may be compromised by the need to meet these targets. Design Qualitative descriptive study as part of a case study approach. Methods Semi‐structured interviews were conducted with 31 nurses working in UK secondary care hospitals which had an emergency department. Nurses were purposively sampled from three specialities: emergency arenas (emergency department, n = 5; medical assessment n = 4 surgical receiving n = 2) (n = 11), surgical wards (n = 11) and medical wards (n = 9). Results Nurses in emergency arenas reported considerable burden, in terms of a very high workload and pressure from senior staff to meet the target. Respondents reported that negative impact on patient care for the majority of patients, excluding the most sick, for whom emergency arena nurses reported that they ensured received appropriate treatment, regardless of breaching treatment targets. Around half of the nurses working outside emergency arenas felt pressure and amended their work practices to enable colleagues in emergency arenas to meet treatment targets. Conclusions Four‐hour targets were not viewed as clinically helpful by the majority of nurses, some of whom questioned their appropriateness for patient care. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Wiley | en_UK |
dc.relation | Hoyle L & Grant A (2015) Treatment targets in emergency departments: nurses' views of how they affect clinical practice. Journal of Clinical Nursing, 24 (15-16), pp. 2211-2218. https://doi.org/10.1111/jocn.12835 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | discretion | en_UK |
dc.subject | emergency care | en_UK |
dc.subject | emergency department | en_UK |
dc.subject | health care | en_UK |
dc.subject | health care administration | en_UK |
dc.subject | nurses | en_UK |
dc.subject | nursing care | en_UK |
dc.subject | qualitative | en_UK |
dc.subject | targets | en_UK |
dc.subject | work environment | en_UK |
dc.title | Treatment targets in emergency departments: nurses' views of how they affect clinical practice | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-31 | en_UK |
dc.rights.embargoreason | [Hoyle-Grant-JCN-2015.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1111/jocn.12835 | en_UK |
dc.identifier.pmid | 25850731 | en_UK |
dc.citation.jtitle | Journal of Clinical Nursing | en_UK |
dc.citation.issn | 1365-2702 | en_UK |
dc.citation.issn | 0962-1067 | en_UK |
dc.citation.volume | 24 | en_UK |
dc.citation.issue | 15-16 | en_UK |
dc.citation.spage | 2211 | en_UK |
dc.citation.epage | 2218 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | ESRC PhD studentship | en_UK |
dc.author.email | louise.hoyle@stir.ac.uk | en_UK |
dc.citation.date | 07/04/2015 | en_UK |
dc.contributor.affiliation | Edinburgh Napier University | en_UK |
dc.contributor.affiliation | Cardiff University | en_UK |
dc.identifier.isi | WOS:000359259100016 | en_UK |
dc.identifier.scopusid | 2-s2.0-84938211935 | en_UK |
dc.identifier.wtid | 1019987 | en_UK |
dc.contributor.orcid | 0000-0001-9900-552X | en_UK |
dc.date.accepted | 2015-02-01 | en_UK |
dcterms.dateAccepted | 2015-02-01 | en_UK |
dc.date.filedepositdate | 2019-02-11 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Hoyle, Louise|0000-0001-9900-552X | en_UK |
local.rioxx.author | Grant, Aimee| | en_UK |
local.rioxx.project | ES/F023278/1|ESRC PhD studentship| | en_UK |
local.rioxx.freetoreaddate | 2265-03-08 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | Hoyle-Grant-JCN-2015.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0962-1067 | en_UK |
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hoyle-Grant-JCN-2015.pdf | Fulltext - Published Version | 89.57 kB | Adobe PDF | Under Permanent Embargo Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.