Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/23287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Moran, Colin | - |
dc.contributor.advisor | Hamilton, David L | - |
dc.contributor.author | Innes, Aidan Q | - |
dc.date.accessioned | 2016-06-06T07:45:19Z | - |
dc.date.issued | 2016-04-08 | - |
dc.identifier.uri | http://hdl.handle.net/1893/23287 | - |
dc.description.abstract | Recent findings have shown that ACTN3 genotype regulates calcineurin signalling and thus muscle performance in mice. The aim of the present study was first to investigate associations of ACTN3 genotype with quantitative performance-related phenotypes in a cohort of native Lithuanian athletes and controls. The second aim was to identify variants within the Calsarcin family that were of a high enough frequency within the European population and investigate variation within these genotypes on performance-related associations. 407 participants (210 athletes, 197 controls: age 22 ± 4 years, BMI 23 ± 2 kg/m2) performed a range of tests including: anthropometric tests; isokinetic dynamometry; 30 m sprint, counter-movement jump; standing jump; 30 second Wingate test; and a V̇o2MAX test across three separate testing sessions. DNA from venous blood samples was genotyped through standard PCR and RFLP processes. ACTN3 R577X SNP R-allele carriers were faster than XX-homozygotes in a 0-10m stage of a 30m sprint (p < 0.01). Variation was identified at a suitable level for Calsarcin-1 (MYOZ2) and Calsarcin-3 (MYOZ3). As Calsarcins tether calcineurin at the sarcomeric z-line, it was hypothesised that any variation within the Calsarcin genes may alter calcineurin signalling and thus athletic performance. MYOZ2 SNP rs9995277 (Calsarcin-1) G-allele was not associated with any performance phenotype. MYOZ3 SNP rs116090320 (Calsarcin-3) G-allele carriers showed significantly increased relative V̇O2MAX (p = 0.01) and significantly lower isokinetic upper arm flexion strength at 90 d/sec (N•m, p < 0.01) compared to AA-homozygotes. In conclusion, we are the first group to identify functional variation within genes encoding members of the Calsarcin family and have demonstrated for the first time that variation within MYOZ3 affects performance-related phenotypes in humans. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject | ACTN3 | en_GB |
dc.subject | Calcineurin | en_GB |
dc.subject | Calsarcin | en_GB |
dc.subject | Myozenin-2 | en_GB |
dc.subject | Myozenin-3 | en_GB |
dc.subject | Calsarcin-1 | en_GB |
dc.subject | MYOZ2 | en_GB |
dc.subject | MYOZ3 | en_GB |
dc.subject | alpha-actinin-3 | en_GB |
dc.subject.lcsh | Musculoskeletal system | en_GB |
dc.subject.lcsh | Myoglobin. | en_GB |
dc.subject.lcsh | Phenotype | en_GB |
dc.subject.lcsh | Athletes Lithuania | en_GB |
dc.title | Association of Variation in ACTN3, MYOZ2 and MYOZ3 with Complex Quantitative Performance Phenotypes in Lithuanian Athletes and Controls | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Masters | en_GB |
dc.type.qualificationname | Master of Philosophy | en_GB |
dc.rights.embargodate | 2018-01-31 | - |
dc.rights.embargoreason | I am in the process of writing up my research for publication. It is believed what has been identified could be of value to the field of exercise and genetics and may even open up a new branch of research given we have identified variation in a class of genes not previously investigated within the literature and therefore I wish to delay public access until such time as the manuscript I'm preparing has been accepted for publication. | en_GB |
dc.author.email | aqinnes@gmail.com | en_GB |
dc.rights.embargoterms | 2018-02-01 | en_GB |
dc.rights.embargoliftdate | 2018-02-01 | - |
Appears in Collections: | Faculty of Health Sciences and Sport eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A. Q. INNES. FINAL THESIS.pdf | Complete thesis | 1.17 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.