Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/23017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hucklesby, Anthea | en_UK |
dc.contributor.author | Beyens, Kristel | en_UK |
dc.contributor.author | Boone, Miranda | en_UK |
dc.contributor.author | Dunkel, Frieder | en_UK |
dc.contributor.author | McIvor, Gill | en_UK |
dc.contributor.author | Graham, Hannah | en_UK |
dc.date.accessioned | 2017-08-12T01:46:42Z | - |
dc.date.available | 2017-08-12T01:46:42Z | - |
dc.date.issued | 2016-03 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/23017 | - |
dc.description.abstract | The comparative research project covered current uses of electronic monitoring (EM) 5 jurisdictions in Europe: Belgium, England and Wales, Germany, the Netherlands and Scotland. An extensive literature review was undertaken alongside observations of all aspects of the EM process (75 days in total) and 190 interviews with policy-makers and practitioners involved in the provision of EM. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | University of Leeds | en_UK |
dc.relation | Hucklesby A, Beyens K, Boone M, Dunkel F, McIvor G & Graham H (2016) Creativity and effectiveness in the use of electronic monitoring: a case study of five European jurisdictions. European Commission. University of Leeds. http://emeu.leeds.ac.uk/ | en_UK |
dc.rights | The publisher has granted permission for use of this work in this Repository. Published as ‘Creativity and effectiveness in the use of electronic monitoring: a case study of five European jurisdictions’, conducted for the Use of Electronic Monitoring in EU Member States project: http://emeu.leeds.ac.uk/ | en_UK |
dc.subject | criminology | en_UK |
dc.subject | criminal justice | en_UK |
dc.subject | electronic monitoring | en_UK |
dc.subject | tagging | en_UK |
dc.subject | comparative research | en_UK |
dc.title | Creativity and effectiveness in the use of electronic monitoring: a case study of five European jurisdictions | en_UK |
dc.type | Research Report | en_UK |
dc.contributor.sponsor | European Commission | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Unrefereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | European Commission | en_UK |
dc.identifier.url | http://emeu.leeds.ac.uk/ | en_UK |
dc.author.email | h.m.graham@stir.ac.uk | en_UK |
dc.citation.date | 31/03/2016 | en_UK |
dc.contributor.affiliation | University of Leeds | en_UK |
dc.contributor.affiliation | Vrije Universiteit Brussel | en_UK |
dc.contributor.affiliation | Utrecht University | en_UK |
dc.contributor.affiliation | Ernst Moritz Arndt University of Greifswald | en_UK |
dc.contributor.affiliation | Sociology, Social Policy & Criminology | en_UK |
dc.contributor.affiliation | Sociology, Social Policy & Criminology | en_UK |
dc.identifier.wtid | 575471 | en_UK |
dc.contributor.orcid | 0000-0002-7147-2078 | en_UK |
dc.contributor.orcid | 0000-0003-0176-6350 | en_UK |
dcterms.dateAccepted | 2016-03-31 | en_UK |
dc.date.filedepositdate | 2016-03-30 | en_UK |
dc.relation.funderproject | Creativity and Effectiveness in the Use of Electronic Monitoring as an Alternative to Imprisonment in EU Member States | en_UK |
dc.relation.funderref | JUST/2013/JPEN/AG/4510 | en_UK |
dc.subject.tag | Criminology | en_UK |
dc.subject.tag | Crime and Criminal Justice | en_UK |
dc.subject.tag | Electronic monitoring and tagging technology | en_UK |
dc.subject.tag | Crime and Punishment | en_UK |
dc.subject.tag | Comparative Research Methods | en_UK |
rioxxterms.type | Technical Report | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Hucklesby, Anthea| | en_UK |
local.rioxx.author | Beyens, Kristel| | en_UK |
local.rioxx.author | Boone, Miranda| | en_UK |
local.rioxx.author | Dunkel, Frieder| | en_UK |
local.rioxx.author | McIvor, Gill|0000-0002-7147-2078 | en_UK |
local.rioxx.author | Graham, Hannah|0000-0003-0176-6350 | en_UK |
local.rioxx.project | JUST/2013/JPEN/AG/4510|European Commission (Horizon 2020)| | en_UK |
local.rioxx.freetoreaddate | 2016-03-31 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved||2016-03-31 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/all-rights-reserved|2016-03-31| | en_UK |
local.rioxx.filename | Briefing Paper - Comparative - Electronic Monitoring A Case Study in 5 European Jurisdictions.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
Appears in Collections: | Faculty of Social Sciences Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Briefing Paper - Comparative - Electronic Monitoring A Case Study in 5 European Jurisdictions.pdf | Fulltext - Published Version | 353.47 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.