Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/19174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jones, Laura L | en_UK |
dc.contributor.author | Moodie, Crawford | en_UK |
dc.contributor.author | MacKintosh, Anne Marie | en_UK |
dc.contributor.author | Bauld, Linda | en_UK |
dc.date.accessioned | 2015-04-30T23:40:52Z | - |
dc.date.available | 2015-04-30T23:40:52Z | - |
dc.date.issued | 2014-06 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/19174 | - |
dc.description.abstract | Aims: To explore adolescents' perceptions of smoking in cars and awareness of the potential harms associated with such exposure. Methods: Data were drawn from a 2011 cross-sectional study with 11-16 year olds (n = 1373) in the UK, who were asked how often they are exposed to smoking in cars, their support for banning smoking in cars and their perceptions of the harms associated with exposure, both to themselves and non-smokers in general. Findings: Almost half (46%) reported being exposed to smoking in cars, with 17% reporting travelling more than once a week with someone smoking. 85% supported a ban on smoking in cars carrying children under 16 years. 74% reported that they disliked being exposed to smoking in cars and 91% perceived exposure to be harmful. Logistic regression found that dislike of exposure, perceived harm and support for bans varied depending on smoking status, exposure to smoking in cars and their demographic profile. Conclusions: Many UK adolescents report exposure to smoking in cars. Adolescents' opposition to such exposure, the associated health risks and their support for car smoking bans highlights the need for further consideration to be given to legislative options to protect children and others in private cars. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Informa Healthcare | en_UK |
dc.relation | Jones LL, Moodie C, MacKintosh AM & Bauld L (2014) Young people’s exposure to and perceptions of smoking in cars and associated harms in the United Kingdom. Drugs: Education, Prevention, and Policy, 21 (3), pp. 225-233. https://doi.org/10.3109/09687637.2013.875517 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.title | Young people’s exposure to and perceptions of smoking in cars and associated harms in the United Kingdom | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-14 | en_UK |
dc.rights.embargoreason | [Jones et al_Drugs_2014.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.3109/09687637.2013.875517 | en_UK |
dc.citation.jtitle | Drugs: Education, Prevention, and Policy | en_UK |
dc.citation.issn | 1465-3370 | en_UK |
dc.citation.issn | 0968-7637 | en_UK |
dc.citation.volume | 21 | en_UK |
dc.citation.issue | 3 | en_UK |
dc.citation.spage | 225 | en_UK |
dc.citation.epage | 233 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | Cancer Research UK | en_UK |
dc.contributor.funder | Cancer Research UK | en_UK |
dc.author.email | linda.bauld@stir.ac.uk | en_UK |
dc.citation.date | 13/01/2014 | en_UK |
dc.contributor.affiliation | University of Birmingham | en_UK |
dc.contributor.affiliation | Institute for Social Marketing | en_UK |
dc.contributor.affiliation | Institute for Social Marketing | en_UK |
dc.contributor.affiliation | Institute for Social Marketing | en_UK |
dc.identifier.isi | WOS:000336043300007 | en_UK |
dc.identifier.scopusid | 2-s2.0-84900390212 | en_UK |
dc.identifier.wtid | 648383 | en_UK |
dc.contributor.orcid | 0000-0002-1805-2509 | en_UK |
dcterms.dateAccepted | 2014-01-13 | en_UK |
dc.date.filedepositdate | 2014-02-21 | en_UK |
dc.relation.funderproject | Cancer Research UK Centre for Tobacco Control Research (CTCR) | en_UK |
dc.relation.funderproject | Cancer Research UK Centre for Tobacco Control Research | en_UK |
dc.relation.funderref | C312/A15192 | en_UK |
dc.relation.funderref | C312/A8721 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Jones, Laura L| | en_UK |
local.rioxx.author | Moodie, Crawford|0000-0002-1805-2509 | en_UK |
local.rioxx.author | MacKintosh, Anne Marie| | en_UK |
local.rioxx.author | Bauld, Linda| | en_UK |
local.rioxx.project | C312/A15192|Cancer Research UK|http://dx.doi.org/10.13039/501100000289 | en_UK |
local.rioxx.project | C312/A8721|Cancer Research UK|http://dx.doi.org/10.13039/501100000289 | en_UK |
local.rioxx.freetoreaddate | 2999-12-14 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | Jones et al_Drugs_2014.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0968-7637 | en_UK |
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jones et al_Drugs_2014.pdf | Fulltext - Published Version | 137.66 kB | Adobe PDF | Under Embargo until 2999-12-14 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.