Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/16501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zakir, Usman | en_UK |
dc.contributor.author | Usman, Asima | en_UK |
dc.contributor.author | Hussain, Amir | en_UK |
dc.contributor.editor | Huang, T | en_UK |
dc.contributor.editor | Zeng, Z | en_UK |
dc.contributor.editor | Li, C | en_UK |
dc.contributor.editor | Leung, CS | en_UK |
dc.date.accessioned | 2013-08-23T23:23:07Z | - |
dc.date.available | 2013-08-23T23:23:07Z | en_UK |
dc.date.issued | 2012 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/16501 | - |
dc.description.abstract | A real time road sign detection and recognition system can provide an additional level of driver assistance leading to an improved safety to passengers, road users and other vehicles. Such Advanced Driver Assistance Systems (ADAS) can be used to alert a driver about the presence of a road sign by reducing the risky situation during distraction, fatigue and in the presence of poor driving conditions. This paper is divided into two parts: Detection and Recognition. The detection part includes a novel Combined Colour Model (CCM) for the accurate and robust road sign colour segmentation from video stream. It is complemented by a novel approach to road sign recognition which is based on Local Energy based Shape Histogram (LESH). Experimental results and a detailed analysis to prove the effectiveness of the proposed vision system are provided. An accuracy rate of above 97.5% is recorded. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Springer | en_UK |
dc.relation | Zakir U, Usman A & Hussain A (2012) A novel road traffic sign detection and recognition approach by introducing CCM and LESH. In: Huang T, Zeng Z, Li C & Leung C (eds.) Neural Information Processing: 19th International Conference, ICONIP 2012, Doha, Qatar, November 12-15, 2012, Proceedings, Part III. Lecture Notes in Computer Science, 7665. Berlin Heidelberg: Springer, pp. 629-636. http://link.springer.com/chapter/10.1007/978-3-642-34487-9_76#; https://doi.org/10.1007/978-3-642-34487-9_76 | en_UK |
dc.relation.ispartofseries | Lecture Notes in Computer Science, 7665 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | Colour Segmentation | en_UK |
dc.subject | Detection | en_UK |
dc.subject | Recognition | en_UK |
dc.subject | CCM | en_UK |
dc.subject | LESH | en_UK |
dc.subject | SVM | en_UK |
dc.subject | ADAS | en_UK |
dc.title | A novel road traffic sign detection and recognition approach by introducing CCM and LESH | en_UK |
dc.type | Part of book or chapter of book | en_UK |
dc.rights.embargodate | 3000-12-01 | en_UK |
dc.rights.embargoreason | [A novel road traffic sign detection and recognition approach by introducing CCM and LESH.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1007/978-3-642-34487-9_76 | en_UK |
dc.citation.issn | 0302-9743 | en_UK |
dc.citation.spage | 629 | en_UK |
dc.citation.epage | 636 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.identifier.url | http://link.springer.com/chapter/10.1007/978-3-642-34487-9_76# | en_UK |
dc.author.email | amir.hussain@stir.ac.uk | en_UK |
dc.citation.btitle | Neural Information Processing: 19th International Conference, ICONIP 2012, Doha, Qatar, November 12-15, 2012, Proceedings, Part III | en_UK |
dc.citation.isbn | 978-3-642-34486-2 | en_UK |
dc.publisher.address | Berlin Heidelberg | en_UK |
dc.contributor.affiliation | University of Stirling | en_UK |
dc.contributor.affiliation | University of Stirling | en_UK |
dc.contributor.affiliation | Computing Science | en_UK |
dc.identifier.scopusid | 2-s2.0-84869028683 | en_UK |
dc.identifier.wtid | 687372 | en_UK |
dc.contributor.orcid | 0000-0002-8080-082X | en_UK |
dcterms.dateAccepted | 2012-12-31 | en_UK |
dc.date.filedepositdate | 2013-08-08 | en_UK |
rioxxterms.type | Book chapter | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Zakir, Usman| | en_UK |
local.rioxx.author | Usman, Asima| | en_UK |
local.rioxx.author | Hussain, Amir|0000-0002-8080-082X | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.contributor | Huang, T| | en_UK |
local.rioxx.contributor | Zeng, Z| | en_UK |
local.rioxx.contributor | Li, C| | en_UK |
local.rioxx.contributor | Leung, CS| | en_UK |
local.rioxx.freetoreaddate | 3000-12-01 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | A novel road traffic sign detection and recognition approach by introducing CCM and LESH.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 978-3-642-34486-2 | en_UK |
Appears in Collections: | Computing Science and Mathematics Book Chapters and Sections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A novel road traffic sign detection and recognition approach by introducing CCM and LESH.pdf | Fulltext - Published Version | 300.07 kB | Adobe PDF | Under Embargo until 3000-12-01 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.