Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/1249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laudani, Luka | en_UK |
dc.contributor.author | Wood, Leslie | en_UK |
dc.contributor.author | Casabona, Antonino | en_UK |
dc.contributor.author | Giuffrida, Rosario | en_UK |
dc.contributor.author | De Vito, Giuseppe | en_UK |
dc.date.accessioned | 2016-09-13T22:30:18Z | - |
dc.date.available | 2016-09-13T22:30:18Z | en_UK |
dc.date.issued | 2009-02 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/1249 | - |
dc.description.abstract | The study investigated relations between effects of repeated ankle plantar-flexion movements exercise on the soleus Hoffmann (H) reflex and on postural body sway when maintaining upright stance. Ten young volunteers performed five sets of ankle plantar-flexions of both lower limbs. Assessment of the feet centre-of-pressure (COP) displacement and H-reflex tests were carried out in quiet stance before, during and after the exercise. H-max and M-max responses were obtained in 8 subjects and reported as the peak-to-peak amplitudes of the right soleus muscle electromyographic waves. Mean dispersion of COP along the antero-posterior direction increased significantly during the exercise; whilst the overall H-reflex response indicated a reduction without a concomitant modification in the M-max response. H-reflex responses, however, varied between participants during the first sets of exercise, showing two main trends of modulation: either depression or early facilitation followed by reduction of the H-reflex amplitude. The extent of reflex modulation in standing position was correlated to the concentric work performed during the exercise (r=0.85; p | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier / International Society of Electrophysiology and Kinesiology (ISEK) | en_UK |
dc.relation | Laudani L, Wood L, Casabona A, Giuffrida R & De Vito G (2009) Effects of repeated ankle plantar-flexions on H-reflex and body sway during standing. Journal of Electromyography and Kinesiology, 19 (1), pp. 85-92. https://doi.org/10.1016/j.jelekin.2007.06.012 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author; you can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | Dynamic contractions | en_UK |
dc.subject | Stretch reflex | en_UK |
dc.subject | Post-exercise potentiation | en_UK |
dc.subject | Stance | en_UK |
dc.subject | Physical fitness | en_UK |
dc.subject | Posture | en_UK |
dc.subject | Standing position | en_UK |
dc.subject | Human mechanics | en_UK |
dc.title | Effects of repeated ankle plantar-flexions on H-reflex and body sway during standing | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-29 | en_UK |
dc.rights.embargoreason | [Laudani_published1.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1016/j.jelekin.2007.06.012 | en_UK |
dc.citation.jtitle | Journal of Electro - myography and Kinesiology | en_UK |
dc.citation.issn | 1050-6411 | en_UK |
dc.citation.volume | 19 | en_UK |
dc.citation.issue | 1 | en_UK |
dc.citation.spage | 85 | en_UK |
dc.citation.epage | 92 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.author.email | giuseppe.devito@stir.ac.uk | en_UK |
dc.contributor.affiliation | University of Strathclyde | en_UK |
dc.contributor.affiliation | Glasgow Caledonian University | en_UK |
dc.contributor.affiliation | Università degli Studi di Catania | en_UK |
dc.contributor.affiliation | Università degli Studi di Catania | en_UK |
dc.contributor.affiliation | Sport | en_UK |
dc.identifier.isi | WOS:000263808000010 | en_UK |
dc.identifier.scopusid | 2-s2.0-56049107108 | en_UK |
dc.identifier.wtid | 805374 | en_UK |
dcterms.dateAccepted | 2009-02-28 | en_UK |
dc.date.filedepositdate | 2009-05-28 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Laudani, Luka| | en_UK |
local.rioxx.author | Wood, Leslie| | en_UK |
local.rioxx.author | Casabona, Antonino| | en_UK |
local.rioxx.author | Giuffrida, Rosario| | en_UK |
local.rioxx.author | De Vito, Giuseppe| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2999-12-29 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | Laudani_published1.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1050-6411 | en_UK |
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Laudani_published1.pdf | Fulltext - Published Version | 443.75 kB | Adobe PDF | Under Embargo until 2999-12-29 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.