http://hdl.handle.net/1893/9356
Appears in Collections: | Aquaculture Journal Articles |
Peer Review Status: | Refereed |
Title: | The effect of combining shading and continuous lighting on the suppression of sexual maturation in outdoor-reared Atlantic cod, Gadus morhua |
Author(s): | Cowan, Mairi Davie, Andrew Migaud, Herve |
Contact Email: | herve.migaud@stir.ac.uk |
Keywords: | Atlantic cod Maturation Light Shading Sex steroids Growth Fisheries Nature and nurture Aquaculture |
Issue Date: | 19-Oct-2011 |
Date Deposited: | 10-Oct-2012 |
Citation: | Cowan M, Davie A & Migaud H (2011) The effect of combining shading and continuous lighting on the suppression of sexual maturation in outdoor-reared Atlantic cod, Gadus morhua. Aquaculture, 320 (1-2), pp. 113-122. https://doi.org/10.1016/j.aquaculture.2011.07.019 |
Abstract: | Sexual maturation of Atlantic cod, Gadus morhua, is a major problem during commercial on growing as fish divert energy away from growth into gonadal development. While the photoperiod regimes that inhibit maturation are well described, when manipulations are applied in a commercial cage setting, using standard lighting technology, maturation is not completely inhibited. This has led to the hypothesis that the enhanced light sensitivity of cod allows it to perceive ambient illumination over the artificial lighting. A 13 month trial was conducted to determine the effectiveness of net shading ambient photoperiod in addition to constant lighting to suppress maturation of cod in outdoor conditions. By reducing the relative difference between day and night light intensities, it was hypothesised that maturation in cod could be inhibited as fish could not perceive, and thus use the ‘ambient daylength' signal to entrain their reproductive cycle. Two outdoor tanks were covered in either a low density (70% reduction in ambient illumination) or a high density (90% reduction in ambient illumination) shade netting and then illuminated continuously by cathode lighting. These were compared to two indoor tanks in which ambient light was excluded and instead they were illuminated by similar lighting running either under a simulated natural photoperiod or continuous illumination. The work demonstrated that the shade netting could improve the relative performance of the artificial lighting outdoors from less than 2% in a non-shaded system to 6.6% (low shade treatment) and 31.3% (high shade treatment) of the day light intensity. Importantly, both shading treatments were effective at suppressing sexual development as confirmed through histology and reduced GSI (female mean ≤ 2.18%, male mean ≤ 1.39%), oocyte diameter (mean less than 400 μm) and sex steroid profiles (female 17β-estradiol mean ≤ 0.24 ng.ml- 1, male 11-ketotestosterone mean ≤ 3.35 ng.ml- 1) as well as enhanced growth. These results are a promising demonstration of the potential value of shading systems to enhance the efficacy of photoperiod control. |
DOI Link: | 10.1016/j.aquaculture.2011.07.019 |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
cowandaviemigaud_aquaculture_2011.pdf | Fulltext - Published Version | 956.97 kB | Adobe PDF | Under Embargo until 2999-12-20 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.