Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/561
Appears in Collections: | Economics Working Papers |
Peer Review Status: | Unrefereed |
Title: | Equity Fund Ownership and the Cross-Regional Diversification of Household Risk |
Author(s): | Becker, Sascha Hoffmann, Mathias |
Contact Email: | sascha.becker@stir.ac.uk |
Citation: | Becker S & Hoffmann M (2008) Equity Fund Ownership and the Cross-Regional Diversification of Household Risk. Stirling Economics Discussion Paper, 2008-25. |
Keywords: | consumption risk sharing regional home bias Survey of Household Income and Wealth labor income risk portfolio choice stock market participation |
JEL Code(s): | F36: Financial Aspects of Economic Integration F37: International Finance Forecasting and Simulation: Models and Applications G10: General Financial Markets: General (includes Measurement and Data) |
Issue Date: | 1-Nov-2008 |
Date Deposited: | 21-Nov-2008 |
Series/Report no.: | Stirling Economics Discussion Paper, 2008-25 |
Abstract: | We explore the link between portfolio home bias and consumption risk sharing among Italian regions using aggregated household level information on consumption, income and portfolio holdings. We propose to use data on equity fund ownership to proxy for regional home bias: equity funds are typically diversified at the national or international level and will therefore provide interregional diversifiation. In assessing the impact of equity fund ownership on interregional risk sharing we distinguish between two dimensions: variation in the share of equity funds in fund-holder's wealth (the intensive margin) and variation in the fraction of households that hold funds (the extensive margin). We find that equity fund ownership is an important determinant of interregional risk sharing. First, diversification incentives qualitatively line up with actually observed portfolio choices: fund holders in regions where households are particularly exposed to region-specific labor income risk hold a larger fraction of their wealth in (out-of-region) funds. Secondly, for a region as a whole, risk sharing increases in both the intensive and the extensive margins of diversification and the two margins reinforce each other. The marginal effect of wider equity fund participation seems particularly strong, suggesting that policies aimed at increasing equity market participation could help foster better interregional risk sharing. |
Type: | Working Paper |
URI: | http://hdl.handle.net/1893/561 |
Affiliation: | Economics University of Zurich |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEDP-2008-25-Becker-Hoffmann.pdf | Fulltext - Accepted Version | 412.78 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.