Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/341
Appears in Collections: | Biological and Environmental Sciences eTheses |
Title: | Habitat composition, sexual conflict and life history evolution in Coelopa frigida |
Author(s): | Edward, Dominic Alexander |
Supervisor(s): | Gilburn, Andre S. |
Keywords: | Sexual conflict Sexual selection Seaweed fly Coelopid Seaweed Laminaria Fucus Life history |
Issue Date: | Jan-2008 |
Publisher: | University of Stirling |
Abstract: | This thesis describes an investigation into the effects of habitat composition, principally the composition of algae in a wrack bed, on the life history of the seaweed fly, Coelopa frigida. The mating system of C. frigida is dominated by intense sexual conflict characterised by frequent harassment by males leading to a vigorous pre-mating struggle. This response leads to sexual selection for large male size and sexual dimorphism. The mating behaviour of C. frigida is affected by their environment, with exposure to brown algae inducing harassment in males and oviposition in females. Despite more than two decades of research into coelopid reproduction little is known about how habitat composition alters the patterns and processes of sexual conflict. Studies contained in this thesis consider environmental influences that both directly and indirectly influence sexual conflict. Direct effects of the environment are measured by conducting mating trials following culture of C. frigida on different species of algae and by exposing males to different species of algae. This work is accompanied by studies of larval development and adult survival on different algae. In recent years it has been observed that the distribution of European coelopids has undergone a northward range shift. An investigation into the current distribution of European coelopid species and a discussion of the effects of climate change that may have caused this change is included. Finally, the use of stable isotope analysis to determine the diet of wild coelopids and alternative statistical methods to analyse mating trials are described. |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/341 |
Affiliation: | School of Natural Sciences Biological and Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dominic Edward PhD Thesis.pdf | 3.92 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.