Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/28489
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Peer Review Status: | Refereed |
Title: | Reliability and validity of field-based fitness tests in youth soccer players |
Author(s): | Dugdale, James H Arthur, Calum A Sanders, Dajo Hunter, Angus M |
Contact Email: | angus.hunter@stir.ac.uk |
Keywords: | Selection performance discriminate profiling adolescent development |
Issue Date: | 1-Jun-2019 |
Date Deposited: | 14-Jan-2019 |
Citation: | Dugdale JH, Arthur CA, Sanders D & Hunter AM (2019) Reliability and validity of field-based fitness tests in youth soccer players. European Journal of Sport Science, 19 (6), pp. 1-12. https://doi.org/10.1080/17461391.2018.1556739 |
Abstract: | This study aimed to establish between-day reliability and validity of commonly used field-based fitness tests in youth soccer players of varied age and playing standards, and to discriminate between players without (“unidentified”) or with (“identified”) a direct route to professional football through their existing club pathway. Three-hundred-and-seventy-three Scottish youth soccer players (U11–U17) from three different playing standards (amateur, development, performance) completed a battery of commonly used generic field-based fitness tests (grip dynamometry, standing broad jump, countermovement vertical jump, 505 (505COD) and T-Drill (T-Test) change of direction and 10/20 m sprint tests) on two separate occasions within 7–14 days. The majority of field-based fitness tests selected within this study proved to be reliable measures of physical performance (ICC = 0.83–0.97; p less than .01). However, COD tests showed weaker reliability in younger participants (ICC = 0.57–0.79; p less than .01). The field-based fitness testing battery significantly discriminated between the unidentified and identified players; χ2 (7) = 101.646, p less than .001, with 70.2% of players being correctly classified. We have shown field-based fitness tests to be reliable measures of physical performance in youth soccer players. However, results from the 505COD and T-Test change of direction tests may be more variable in younger players, potentially due to complex demands of these tests and the limited training age established by these players. While the testing battery selected in this study was able to discriminate between unidentified and identified players, findings were inconsistent when attempting to differentiate between individual playing standards within the “identified” player group (development vs. performance). |
DOI Link: | 10.1080/17461391.2018.1556739 |
Rights: | This item has been embargoed for a period. During the embargo please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. This is an Accepted Manuscript of an article published by Taylor & Francis Group in European Journal of Sport Science on 27 Dec 2018, available online: http://www.tandfonline.com/10.1080/17461391.2018.1556739. |
Licence URL(s): | https://storre.stir.ac.uk/STORREEndUserLicence.pdf |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJSS - Reliability and Validity of Field-Based Fitness Tests in Youth Soccer Players (Red Line).pdf | Fulltext - Accepted Version | 464.03 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.