http://hdl.handle.net/1893/20221
Appears in Collections: | Aquaculture Journal Articles |
Peer Review Status: | Refereed |
Title: | Temporal changes in human skeletal muscle and blood lipid composition with fish oil supplementation |
Author(s): | McGlory, Chris Galloway, S D Hamilton, David Lee McClintock, Craig Breen, Leigh Dick, James R Bell, J Gordon Tipton, Kevin |
Contact Email: | s.d.r.galloway@stir.ac.uk |
Keywords: | n-3 PUFA Muscle FAK |
Issue Date: | Jun-2014 |
Date Deposited: | 16-May-2014 |
Citation: | McGlory C, Galloway SD, Hamilton DL, McClintock C, Breen L, Dick JR, Bell JG & Tipton K (2014) Temporal changes in human skeletal muscle and blood lipid composition with fish oil supplementation. Prostaglandins, Leukotrienes and Essential Fatty Acids, 90 (6), pp. 199-206. https://doi.org/10.1016/j.plefa.2014.03.001 |
Abstract: | The aim of this study was to examine changes in the lipid profile of red blood cells and muscle tissue along with the expression of anabolic signalling proteins in human skeletal muscle. Following a 2-week control period, 10 healthy male participants consumed 5 g d-1 of fish oil (FO) for 4 weeks. Muscle biopsies and venous blood samples were collected in the fasted state 2 weeks prior (W-2) and immediately before (W0) the initiation of FO supplementation for internal control. Muscle biopsies and venous blood samples were again obtained at week 1 (W1), 2 (W2) and 4 (W4) during FO supplementation for assessment of changes in lipid composition and expression of anabolic signalling proteins. There was no change in the composition of any lipid class between W-2 and W0 confirming control. Following FO supplementation n-3 polyunsaturated fatty acid (n-3 PUFA) muscle lipid composition was increased from W0 to W2 and continued to rise at W4. n-3 PUFA blood lipid composition was increased from W0 to W1 and remained elevated for the remaining time points. Total protein content of focal adhesion kinase (FAK) increased from W0 to W4 whereas total mechanistic target of rapamycin (mTOR) was increased from W0 at W1 with no further significant increases at W2 and W4. These data show that FO supplementation results in discordant changes in the n-3 PUFA composition of skeletal muscle compared to blood that is associated with increases in total FAK content. |
DOI Link: | 10.1016/j.plefa.2014.03.001 |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
PLEFA 2014.pdf | Fulltext - Published Version | 721.53 kB | Adobe PDF | Under Permanent Embargo Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.