Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/10622
Appears in Collections: | Computing Science and Mathematics eTheses |
Title: | Handling Emergent Conflicts in Adaptable Rule-based Sensor Networks |
Author(s): | Blum, Jesse Michael |
Supervisor(s): | Magill, Evan Kolberg, Mario |
Keywords: | computing science rule-based networks conflict analysis |
Issue Date: | Oct-2012 |
Publisher: | University of Stirling |
Abstract: | This thesis presents a study into conflicts that emerge amongst sensor device rules when such devices are formed into networks. It describes conflicting patterns of communication and computation that can disturb the monitoring of subjects, and lower the quality of service. Such conflicts can negatively affect the lifetimes of the devices and cause incorrect information to be reported. A novel approach to detecting and resolving conflicts is presented. The approach is considered within the context of home-based psychiatric Ambulatory Assessment (AA). Rules are considered that can be used to control the behaviours of devices in a sensor network for AA. The research provides examples of rule conflict that can be found for AA sensor networks. Sensor networks and AA are active areas of research and many questions remain open regarding collaboration amongst collections of heterogeneous devices to collect data, process information in-network, and report personalised findings. This thesis presents an investigation into reliable rule-based service provisioning for a variety of stakeholders, including care providers, patients and technicians. It contributes a collection of rules for controlling AA sensor networks. This research makes a number of contributions to the field of rule-based sensor networks, including areas of knowledge representation, heterogeneous device support, system personalisation, and in particular, system reliability. This thesis provides evidence to support the conclusion that conflicts can be detected and resolved in adaptable rule-based sensor networks. |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/10622 |
Affiliation: | School of Natural Sciences Computing Science and Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JMB_Thesis_STORRE2.pdf | 2 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.